Wheeler Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.88"
|
Wind
3.4
mph (N)
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 82°F | 82°F | 83°F | 85°F | 86°F | 82°F | 77°F | 75°F | 74°F | 74°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 75°F | 77°F | 79°F | 79°F | 80°F | 80°F | 76°F | 74°F | 75°F | 73°F | 71°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 66°F | 69°F | 73°F | 77°F | 80°F |
| Feels Like | 86°F | 87°F | 87°F | 88°F | 90°F | 93°F | 97°F | 90°F | 79°F | 77°F | 76°F | 75°F | 74°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 72°F | 74°F | 76°F | 78°F | 80°F | 79°F | 84°F | 84°F | 78°F | 75°F | 76°F | 74°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 66°F | 70°F | 74°F | 78°F | 80°F |
| Cloudiness | 74% | 75% | 72% | 69% | 69% | 75% | 81% | 84% | 99% | 100% | 83% | 87% | 90% | 91% | 94% | 97% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 97% | 98% | 98% | 95% | 98% | 99% | 99% | 99% | 96% | 41% | 36% | 30% | 26% | 22% | 22% | 100% | 100% | 100% | 98% | 91% | 89% | 100% | 96% | 97% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 74% | 73% | 73% | 72% | 73% | 82% | 90% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 95% | 95% | 93% | 88% | 84% | 82% | 77% | 76% | 74% | 77% | 86% | 91% | 89% | 92% | 93% | 96% | 97% | 97% | 97% | 97% | 98% | 97% | 97% | 97% | 97% | 96% | 92% | 88% | 83% | 78% | 73% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 71°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 67°F | 69°F | 70°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.8 mph | 3.5 mph | 2.5 mph | 2.5 mph | 3.6 mph | 2.9 mph | 2.2 mph | 2.5 mph | 1.5 mph | 4 mph | 3.6 mph | 3.5 mph | 3.7 mph | 3 mph | 2.8 mph | 2.8 mph | 2.2 mph | 3.2 mph | 3.3 mph | 4.5 mph | 4.9 mph | 6.9 mph | 6.8 mph | 5.3 mph | 4.9 mph | 4.4 mph | 8 mph | 11.9 mph | 11.4 mph | 9.4 mph | 9.1 mph | 10.5 mph | 9.5 mph | 8.3 mph | 7.2 mph | 6.6 mph | 5.3 mph | 6.3 mph | 4.5 mph | 5.4 mph | 5 mph | 5.1 mph | 4.5 mph | 3.2 mph | 3.6 mph | 2 mph | 1 mph | 3.2 mph |
| Wind Direction |
![]() 232° SW | ![]() 246° WSW | ![]() 250° WSW | ![]() 272° W | ![]() 305° NW | ![]() 358° N | ![]() 46° NE | ![]() 96° E | ![]() 57° ENE | ![]() 29° NNE | ![]() 37° NE | ![]() 49° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 75° ENE | ![]() 64° ENE | ![]() 88° E | ![]() 107° ESE | ![]() 128° SE | ![]() 150° SSE | ![]() 132° SE | ![]() 143° SE | ![]() 136° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 101° E | ![]() 104° ESE | ![]() 115° ESE | ![]() 112° ESE | ![]() 94° E | ![]() 101° E | ![]() 105° ESE | ![]() 113° ESE | ![]() 126° SE | ![]() 139° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 157° SSE | ![]() 136° SE | ![]() 132° SE | ![]() 120° ESE | ![]() 146° SE | ![]() 176° S | ![]() 155° SSE | ![]() 163° SSE | ![]() 291° WNW | ![]() 314° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
86 °F
|
70 °F
|
100% |
75% |
|
Sunday
May 31 |
Rain |
80 °F
|
65 °F
|
100% |
76% |
|
Monday
Jun 1 |
Rain |
87 °F
|
63 °F
|
100% |
69% |
|
Tuesday
Jun 2 |
Rain |
76 °F
|
62 °F
|
80% |
56% |
|
Wednesday
Jun 3 |
Clear |
75 °F
|
54 °F
|
0% |
57% |
|
Thursday
Jun 4 |
Clear |
79 °F
|
56 °F
|
0% |
49% |
|
Friday
Jun 5 |
Clouds |
83 °F
|
59 °F
|
0% |
50% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
66 °F
|
0% |
54% |
|
Sunday
Jun 7 |
Rain |
77 °F
|
69 °F
|
100% |
92% |
|
Monday
Jun 8 |
Rain |
73 °F
|
70 °F
|
100% |
99% |
|
Tuesday
Jun 9 |
Rain |
82 °F
|
69 °F
|
100% |
85% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
71 °F
|
100% |
63% |
|
Thursday
Jun 11 |
Clear |
89 °F
|
71 °F
|
0% |
57% |
|
Friday
Jun 12 |
Rain |
89 °F
|
72 °F
|
100% |
71% |
|
Saturday
Jun 13 |
Rain |
86 °F
|
71 °F
|
100% |
71% |
|
Sunday
Jun 14 |
Rain |
78 °F
|
67 °F
|
98% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login




























