Wheeler Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
1.2
mph (WSW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 76°F | 78°F | 81°F | 84°F | 86°F | 86°F | 86°F | 86°F | 87°F | 87°F | 86°F | 83°F | 82°F | 80°F | 79°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 78°F | 79°F | 79°F | 82°F | 83°F | 82°F | 82°F | 82°F | 81°F | 82°F | 79°F | 77°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 77°F | 79°F | 85°F | 88°F | 91°F | 91°F | 90°F | 93°F | 94°F | 95°F | 97°F | 90°F | 87°F | 85°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 78°F | 79°F | 79°F | 79°F | 86°F | 87°F | 90°F | 90°F | 88°F | 87°F | 89°F | 79°F | 79°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F |
| Cloudiness | 3% | 3% | 3% | 3% | 5% | 18% | 22% | 16% | 14% | 17% | 23% | 88% | 94% | 95% | 90% | 81% | 85% | 55% | 79% | 64% | 59% | 61% | 64% | 82% | 69% | 56% | 43% | 38% | 32% | 0% | 42% | 61% | 65% | 72% | 77% | 100% | 100% | 99% | 99% | 99% | 97% | 20% | 25% | 52% | 65% | 60% | 63% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 80% | 100% | 56% | 48% | 31% | 14% | 20% | 42% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 97% | 95% | 91% | 80% | 74% | 69% | 65% | 61% | 58% | 58% | 64% | 59% | 64% | 73% | 73% | 71% | 80% | 89% | 96% | 97% | 96% | 97% | 97% | 97% | 96% | 93% | 86% | 81% | 76% | 69% | 68% | 81% | 84% | 83% | 83% | 83% | 88% | 89% | 94% | 96% | 97% | 98% | 97% | 97% | 97% |
| Dew Point | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 70°F | 72°F | 71°F | 73°F | 73°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 74°F | 74°F | 75°F | 75°F | 74°F | 72°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.9 mph | 1.2 mph | 3.5 mph | 3.4 mph | 4.8 mph | 7.1 mph | 7.4 mph | 7 mph | 7.2 mph | 8.3 mph | 7.2 mph | 5.6 mph | 4.4 mph | 5.6 mph | 5.6 mph | 5 mph | 4.6 mph | 5.1 mph | 8.8 mph | 7.9 mph | 8.1 mph | 7.6 mph | 8.2 mph | 7.5 mph | 7.3 mph | 8.1 mph | 7.7 mph | 7.6 mph | 8.2 mph | 11.2 mph | 12.6 mph | 13.1 mph | 15 mph | 14.8 mph | 14.2 mph | 13.1 mph | 13.9 mph | 14.8 mph | 13.8 mph | 14.3 mph | 13.1 mph | 12.5 mph | 8.6 mph | 6.4 mph | 6 mph | 5.7 mph | 5.5 mph | 5.2 mph |
| Wind Direction |
![]() 224° SW | ![]() 250° WSW | ![]() 144° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 168° SSE | ![]() 183° S | ![]() 188° S | ![]() 180° S | ![]() 179° S | ![]() 192° SSW | ![]() 190° S | ![]() 173° S | ![]() 148° SSE | ![]() 170° S | ![]() 192° SSW | ![]() 214° SW | ![]() 202° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 245° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 251° WSW | ![]() 266° W | ![]() 281° W | ![]() 276° W | ![]() 281° W | ![]() 286° WNW | ![]() 311° NW | ![]() 331° NNW | ![]() 334° NNW | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Rain |
87 °F
|
68 °F
|
20% |
65% |
|
Monday
Jun 22 |
Rain |
83 °F
|
71 °F
|
100% |
68% |
|
Tuesday
Jun 23 |
Clouds |
82 °F
|
64 °F
|
0% |
67% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
65 °F
|
100% |
61% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
69 °F
|
100% |
63% |
|
Friday
Jun 26 |
Rain |
89 °F
|
72 °F
|
100% |
63% |
|
Saturday
Jun 27 |
Clouds |
91 °F
|
72 °F
|
0% |
49% |
|
Sunday
Jun 28 |
Clear |
93 °F
|
72 °F
|
0% |
56% |
|
Monday
Jun 29 |
Clouds |
92 °F
|
74 °F
|
0% |
55% |
|
Tuesday
Jun 30 |
Rain |
91 °F
|
73 °F
|
100% |
61% |
|
Wednesday
Jul 1 |
Rain |
89 °F
|
72 °F
|
100% |
58% |
|
Thursday
Jul 2 |
Rain |
87 °F
|
72 °F
|
100% |
65% |
|
Friday
Jul 3 |
Clouds |
87 °F
|
72 °F
|
11% |
51% |
|
Saturday
Jul 4 |
Clear |
82 °F
|
64 °F
|
0% |
52% |
|
Sunday
Jul 5 |
Clear |
86 °F
|
60 °F
|
0% |
42% |
|
Monday
Jul 6 |
Clear |
90 °F
|
65 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login




























