Wheeler Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.15"
|
Wind
6.9
mph (N)
|
|
Dew Point
41°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 7 10:00 AM | Sat, Nov 7 11:00 AM | Sat, Nov 7 12:00 PM | Sat, Nov 7 1:00 PM | Sat, Nov 7 2:00 PM | Sat, Nov 7 3:00 PM | Sat, Nov 7 4:00 PM | Sat, Nov 7 5:00 PM | Sat, Nov 7 6:00 PM | Sat, Nov 7 7:00 PM | Sat, Nov 7 8:00 PM | Sat, Nov 7 9:00 PM | Sat, Nov 7 10:00 PM | Sat, Nov 7 11:00 PM | Sun, Nov 8 12:00 AM | Sun, Nov 8 1:00 AM | Sun, Nov 8 2:00 AM | Sun, Nov 8 3:00 AM | Sun, Nov 8 4:00 AM | Sun, Nov 8 5:00 AM | Sun, Nov 8 6:00 AM | Sun, Nov 8 7:00 AM | Sun, Nov 8 8:00 AM | Sun, Nov 8 9:00 AM | Sun, Nov 8 10:00 AM | Sun, Nov 8 11:00 AM | Sun, Nov 8 12:00 PM | Sun, Nov 8 1:00 PM | Sun, Nov 8 2:00 PM | Sun, Nov 8 3:00 PM | Sun, Nov 8 4:00 PM | Sun, Nov 8 5:00 PM | Sun, Nov 8 6:00 PM | Sun, Nov 8 7:00 PM | Sun, Nov 8 8:00 PM | Sun, Nov 8 9:00 PM | Sun, Nov 8 10:00 PM | Sun, Nov 8 11:00 PM | Mon, Nov 9 12:00 AM | Mon, Nov 9 1:00 AM | Mon, Nov 9 2:00 AM | Mon, Nov 9 3:00 AM | Mon, Nov 9 4:00 AM | Mon, Nov 9 5:00 AM | Mon, Nov 9 6:00 AM | Mon, Nov 9 7:00 AM | Mon, Nov 9 8:00 AM | Mon, Nov 9 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 54°F | 55°F | 56°F | 58°F | 58°F | 56°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 44°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 43°F | 47°F | 51°F | 55°F | 58°F | 60°F | 62°F | 62°F | 62°F | 60°F | 56°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 46°F | 45°F | 45°F | 47°F | 50°F | 53°F |
| Feels Like | 52°F | 52°F | 53°F | 55°F | 56°F | 56°F | 54°F | 50°F | 48°F | 47°F | 47°F | 45°F | 45°F | 43°F | 41°F | 41°F | 42°F | 41°F | 41°F | 40°F | 39°F | 40°F | 44°F | 49°F | 54°F | 57°F | 59°F | 60°F | 61°F | 60°F | 58°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 45°F | 45°F | 47°F | 50°F | 52°F |
| Cloudiness | 0% | 11% | 32% | 47% | 80% | 95% | 34% | 9% | 6% | 17% | 0% | 6% | 11% | 68% | 82% | 52% | 21% | 93% | 87% | 39% | 1% | 31% | 19% | 6% | 15% | 19% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 62% | 60% | 59% | 59% | 58% | 67% | 74% | 81% | 84% | 85% | 87% | 88% | 89% | 90% | 91% | 92% | 92% | 93% | 94% | 93% | 86% | 76% | 65% | 57% | 52% | 51% | 50% | 50% | 59% | 69% | 76% | 82% | 85% | 85% | 85% | 87% | 87% | 89% | 90% | 89% | 89% | 90% | 91% | 92% | 86% | 77% |
| Dew Point | 41°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 42°F | 45°F | 46°F | 47°F | 47°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 46°F | 46°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 7.1 mph | 6.7 mph | 7 mph | 7.3 mph | 8.2 mph | 8.7 mph | 8.6 mph | 5.8 mph | 4.6 mph | 4.3 mph | 4.9 mph | 5.8 mph | 4.7 mph | 5.3 mph | 6.3 mph | 6.2 mph | 4.8 mph | 4 mph | 4.1 mph | 3.3 mph | 3.3 mph | 4.4 mph | 4.6 mph | 3.5 mph | 4 mph | 3.8 mph | 3.2 mph | 4.5 mph | 5.8 mph | 6.4 mph | 3 mph | 2 mph | 2.1 mph | 3 mph | 4.2 mph | 4.6 mph | 3.8 mph | 4.2 mph | 5.2 mph | 4.7 mph | 3.4 mph | 2.2 mph | 1.4 mph | 1.3 mph | 1.5 mph | 1.4 mph | 1.5 mph | 1.7 mph |
| Wind Direction |
![]() 8° N | ![]() 4° N | ![]() 2° N | ![]() 358° N | ![]() 359° N | ![]() 357° N | ![]() 1° N | ![]() 1° N | ![]() 357° N | ![]() 353° N | ![]() 358° N | ![]() 14° NNE | ![]() 8° N | ![]() 7° N | ![]() 14° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 7° N | ![]() 350° N | ![]() 332° NNW | ![]() 321° NW | ![]() 317° NW | ![]() 336° NNW | ![]() 335° NNW | ![]() 309° NW | ![]() 284° WNW | ![]() 280° W | ![]() 301° WNW | ![]() 325° NW | ![]() 322° NW | ![]() 333° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 353° N | ![]() 357° N | ![]() 360° N | ![]() 5° N | ![]() 3° N | ![]() 5° N | ![]() 11° N | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 7 |
Clouds |
58 °F
|
43 °F
|
0% |
63% |
|
Sunday
Nov 8 |
Clouds |
62 °F
|
41 °F
|
0% |
57% |
|
Monday
Nov 9 |
Clear |
65 °F
|
45 °F
|
0% |
65% |
|
Tuesday
Nov 10 |
Clouds |
66 °F
|
46 °F
|
0% |
66% |
|
Wednesday
Nov 11 |
Rain |
69 °F
|
50 °F
|
56% |
55% |
|
Thursday
Nov 12 |
Rain |
62 °F
|
52 °F
|
28% |
53% |
|
Friday
Nov 13 |
Snow |
45 °F
|
37 °F
|
100% |
88% |
|
Saturday
Nov 14 |
Snow |
48 °F
|
35 °F
|
100% |
59% |
|
Sunday
Nov 15 |
Clear |
57 °F
|
34 °F
|
0% |
39% |
|
Monday
Nov 16 |
Clear |
63 °F
|
39 °F
|
0% |
34% |
|
Tuesday
Nov 17 |
Clear |
66 °F
|
45 °F
|
0% |
34% |
|
Wednesday
Nov 18 |
Clouds |
60 °F
|
51 °F
|
0% |
50% |
|
Thursday
Nov 19 |
Clear |
69 °F
|
49 °F
|
0% |
48% |
|
Friday
Nov 20 |
Clear |
70 °F
|
51 °F
|
0% |
51% |
|
Saturday
Nov 21 |
Clouds |
67 °F
|
53 °F
|
0% |
46% |
|
Sunday
Nov 22 |
Rain |
68 °F
|
54 °F
|
20% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login



















