Wheeler Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.91"
|
Wind
3
mph (SW)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 80°F | 82°F | 86°F | 89°F | 92°F | 92°F | 90°F | 86°F | 86°F | 83°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 77°F | 77°F | 75°F | 75°F | 76°F | 78°F | 80°F | 86°F | 86°F | 88°F | 88°F | 87°F | 85°F | 83°F | 80°F | 78°F | 77°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F |
| Feels Like | 79°F | 79°F | 80°F | 87°F | 94°F | 98°F | 102°F | 100°F | 96°F | 90°F | 92°F | 89°F | 92°F | 88°F | 86°F | 80°F | 79°F | 80°F | 78°F | 77°F | 77°F | 78°F | 78°F | 76°F | 76°F | 77°F | 79°F | 80°F | 92°F | 92°F | 96°F | 95°F | 99°F | 96°F | 93°F | 80°F | 79°F | 78°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F |
| Cloudiness | 6% | 6% | 8% | 10% | 12% | 13% | 3% | 1% | 22% | 19% | 16% | 14% | 0% | 50% | 67% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 62% | 51% | 43% | 41% | 51% | 52% | 62% | 61% | 61% | 57% | 81% | 83% | 89% | 92% | 92% | 94% | 100% | 100% | 100% | 99% | 99% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 71% | 87% | 97% | 99% | 100% | 100% | 13% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 80% | 75% | 68% | 62% | 54% | 54% | 54% | 55% | 62% | 73% | 79% | 76% | 74% | 71% | 71% | 73% | 79% | 84% | 86% | 83% | 82% | 85% | 85% | 78% | 73% | 68% | 64% | 62% | 61% | 60% | 70% | 78% | 82% | 85% | 89% | 88% | 88% | 88% | 89% | 89% | 89% | 87% | 84% | 83% | 83% | 84% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 74°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 7.2 mph | 8.8 mph | 8 mph | 7.7 mph | 8 mph | 6.7 mph | 6.7 mph | 6.4 mph | 6.1 mph | 6.2 mph | 5.1 mph | 8.9 mph | 5.9 mph | 7.5 mph | 7.2 mph | 12.7 mph | 10.6 mph | 8.8 mph | 5.4 mph | 2.4 mph | 1.5 mph | 2.7 mph | 4.1 mph | 4.4 mph | 5 mph | 5.8 mph | 5 mph | 5.1 mph | 5.7 mph | 5.8 mph | 4.4 mph | 2.6 mph | 5 mph | 7.5 mph | 8.9 mph | 11 mph | 10.2 mph | 10.1 mph | 11.9 mph | 10.8 mph | 9.1 mph | 7 mph | 5.8 mph | 8 mph | 7.9 mph | 7.4 mph | 6.2 mph | 4.7 mph |
| Wind Direction |
![]() 170° S | ![]() 170° S | ![]() 166° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 176° S | ![]() 168° SSE | ![]() 174° S | ![]() 167° SSE | ![]() 188° S | ![]() 180° S | ![]() 194° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 183° S | ![]() 177° S | ![]() 178° S | ![]() 169° S | ![]() 170° S | ![]() 163° SSE | ![]() 149° SSE | ![]() 141° SE | ![]() 139° SE | ![]() 134° SE | ![]() 87° E | ![]() 12° NNE | ![]() 9° N | ![]() 9° N | ![]() 13° NNE | ![]() 20° NNE | ![]() 26° NNE | ![]() 38° NE | ![]() 38° NE | ![]() 46° NE | ![]() 52° NE | ![]() 27° NNE | ![]() 16° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 43° NE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clouds |
92 °F
|
76 °F
|
29% |
68% |
|
Wednesday
Jul 22 |
Rain |
88 °F
|
72 °F
|
100% |
64% |
|
Thursday
Jul 23 |
Clouds |
84 °F
|
70 °F
|
0% |
76% |
|
Friday
Jul 24 |
Rain |
84 °F
|
69 °F
|
88% |
67% |
|
Saturday
Jul 25 |
Rain |
82 °F
|
67 °F
|
100% |
91% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
72 °F
|
100% |
65% |
|
Monday
Jul 27 |
Rain |
96 °F
|
75 °F
|
60% |
51% |
|
Tuesday
Jul 28 |
Clear |
97 °F
|
79 °F
|
0% |
46% |
|
Wednesday
Jul 29 |
Clouds |
91 °F
|
73 °F
|
0% |
49% |
|
Thursday
Jul 30 |
Clouds |
89 °F
|
70 °F
|
4% |
45% |
|
Friday
Jul 31 |
Rain |
98 °F
|
72 °F
|
100% |
41% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
69 °F
|
100% |
45% |
|
Sunday
Aug 2 |
Clear |
82 °F
|
58 °F
|
0% |
39% |
|
Monday
Aug 3 |
Clouds |
90 °F
|
63 °F
|
0% |
40% |
|
Tuesday
Aug 4 |
Rain |
93 °F
|
72 °F
|
100% |
41% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
71 °F
|
78% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login
























