Wheeler Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.24"
|
Wind
10.3
mph (N)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 46°F | 46°F | 48°F | 51°F | 55°F | 58°F | 58°F | 59°F | 63°F | 65°F | 67°F | 66°F | 61°F | 61°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 47°F | 52°F | 57°F | 62°F | 65°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 63°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F |
| Feels Like | 41°F | 41°F | 42°F | 43°F | 49°F | 53°F | 56°F | 56°F | 56°F | 61°F | 63°F | 65°F | 64°F | 59°F | 60°F | 51°F | 49°F | 48°F | 47°F | 47°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 50°F | 55°F | 60°F | 63°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 62°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 75% | 67% | 12% | 7% | 5% | 4% | 3% | 3% | 0% | 2% | 4% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 91% | 85% | 70% | 52% | 39% | 37% | 36% | 35% | 35% | 35% | 40% | 48% | 61% | 61% | 64% | 66% | 65% | 65% | 64% | 64% | 65% | 66% | 67% | 68% | 69% | 61% | 54% | 49% | 46% | 43% | 41% | 40% | 40% | 39% | 39% | 48% | 52% | 52% | 55% | 58% | 61% | 64% | 66% | 67% | 67% | 68% |
| Dew Point | 44°F | 44°F | 44°F | 43°F | 41°F | 35°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 40°F | 42°F | 43°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 38°F | 39°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 49°F | 45°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 10.3 mph | 8.6 mph | 6.9 mph | 9.4 mph | 10.7 mph | 11.5 mph | 13 mph | 13.6 mph | 12.6 mph | 11.8 mph | 11.6 mph | 11 mph | 9.9 mph | 9.4 mph | 7.1 mph | 6.7 mph | 6.2 mph | 5.6 mph | 4.6 mph | 3.2 mph | 1.9 mph | 1.7 mph | 1.4 mph | 1.4 mph | 2.6 mph | 2.3 mph | 3.2 mph | 3 mph | 3 mph | 3.1 mph | 3.7 mph | 4.8 mph | 5.2 mph | 5.5 mph | 5.6 mph | 4.8 mph | 3.3 mph | 1.3 mph | 4.1 mph | 4.9 mph | 4.3 mph | 3.2 mph | 4.3 mph | 2.9 mph | 2.1 mph | 1.7 mph | 2.7 mph | 2.8 mph |
| Wind Direction |
![]() 4° N | ![]() 5° N | ![]() 359° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 7° N | ![]() 357° N | ![]() 352° N | ![]() 350° N | ![]() 345° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 339° NNW | ![]() 355° N | ![]() 5° N | ![]() 14° NNE | ![]() 28° NNE | ![]() 51° NE | ![]() 112° ESE | ![]() 120° ESE | ![]() 162° SSE | ![]() 183° S | ![]() 242° WSW | ![]() 272° W | ![]() 303° WNW | ![]() 310° NW | ![]() 319° NW | ![]() 301° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 277° W | ![]() 209° SSW | ![]() 132° SE | ![]() 138° SE | ![]() 144° SE | ![]() 165° SSE | ![]() 206° SSW | ![]() 240° WSW | ![]() 219° SW | ![]() 162° SSE | ![]() 175° S | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
67 °F
|
46 °F
|
100% |
37% |
|
Monday
Apr 20 |
Clear |
70 °F
|
45 °F
|
0% |
43% |
|
Tuesday
Apr 21 |
Clouds |
77 °F
|
50 °F
|
0% |
38% |
|
Wednesday
Apr 22 |
Clear |
79 °F
|
53 °F
|
0% |
38% |
|
Thursday
Apr 23 |
Clouds |
79 °F
|
56 °F
|
0% |
41% |
|
Friday
Apr 24 |
Rain |
79 °F
|
60 °F
|
75% |
48% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
62 °F
|
100% |
75% |
|
Sunday
Apr 26 |
Rain |
73 °F
|
60 °F
|
22% |
64% |
|
Monday
Apr 27 |
Clouds |
79 °F
|
53 °F
|
0% |
47% |
|
Tuesday
Apr 28 |
Rain |
75 °F
|
56 °F
|
100% |
75% |
|
Wednesday
Apr 29 |
Rain |
67 °F
|
55 °F
|
20% |
62% |
|
Thursday
Apr 30 |
Rain |
67 °F
|
57 °F
|
100% |
81% |
|
Friday
May 1 |
Rain |
79 °F
|
57 °F
|
20% |
82% |
|
Saturday
May 2 |
Rain |
74 °F
|
56 °F
|
100% |
79% |
|
Sunday
May 3 |
Clouds |
70 °F
|
50 °F
|
0% |
54% |
|
Monday
May 4 |
Clouds |
71 °F
|
51 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login






























