Wheeler Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
2.6
mph (WSW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 61°F | 62°F | 64°F | 67°F | 71°F | 74°F | 76°F | 77°F | 79°F | 80°F | 80°F | 79°F | 79°F | 75°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 60°F | 61°F | 62°F | 63°F | 68°F | 69°F | 71°F | 72°F | 72°F | 73°F | 72°F | 70°F | 67°F | 65°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F |
| Feels Like | 60°F | 60°F | 61°F | 62°F | 64°F | 67°F | 71°F | 74°F | 76°F | 77°F | 79°F | 80°F | 80°F | 79°F | 79°F | 75°F | 69°F | 68°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 60°F | 61°F | 62°F | 63°F | 68°F | 69°F | 71°F | 72°F | 72°F | 73°F | 71°F | 69°F | 66°F | 64°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 54°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 3% | 11% | 8% | 14% | 35% | 48% | 57% | 100% | 100% | 99% | 99% | 100% | 98% | 86% | 88% | 87% | 89% | 91% | 92% | 97% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 98% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 21% | 7% | 6% | 11% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 96% | 94% | 89% | 82% | 71% | 63% | 54% | 49% | 46% | 44% | 42% | 44% | 56% | 58% | 61% | 62% | 65% | 66% | 70% | 75% | 83% | 87% | 88% | 87% | 88% | 88% | 87% | 82% | 71% | 69% | 66% | 63% | 62% | 60% | 61% | 62% | 65% | 67% | 66% | 63% | 61% | 61% | 61% | 62% | 62% | 63% |
| Dew Point | 59°F | 59°F | 59°F | 60°F | 61°F | 63°F | 63°F | 63°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 62°F | 58°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 58°F | 57°F | 59°F | 58°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 50°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2.6 mph | 1.2 mph | 1.2 mph | 1.7 mph | 0.6 mph | 2.8 mph | 2.9 mph | 2.8 mph | 4.9 mph | 4.3 mph | 1.5 mph | 1.6 mph | 1.9 mph | 2.1 mph | 1.1 mph | 3.4 mph | 3.8 mph | 3.6 mph | 5.3 mph | 5.1 mph | 6 mph | 8.5 mph | 10.7 mph | 9 mph | 7.7 mph | 7.6 mph | 9.4 mph | 7.3 mph | 8.6 mph | 8.8 mph | 9.9 mph | 9 mph | 7.9 mph | 8.8 mph | 9.8 mph | 9.6 mph | 11.1 mph | 11.5 mph | 9.6 mph | 11.2 mph | 9.3 mph | 10.7 mph | 11.6 mph | 11.3 mph | 12.3 mph | 10.3 mph | 10.2 mph | 9.1 mph |
| Wind Direction |
![]() 252° WSW | ![]() 251° WSW | ![]() 92° E | ![]() 81° E | ![]() 131° SE | ![]() 164° SSE | ![]() 186° S | ![]() 280° W | ![]() 321° NW | ![]() 338° NNW | ![]() 349° N | ![]() 353° N | ![]() 17° NNE | ![]() 337° NNW | ![]() 341° NNW | ![]() 65° ENE | ![]() 59° ENE | ![]() 49° NE | ![]() 43° NE | ![]() 27° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 42° NE | ![]() 20° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 26° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 7° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 31° NNE | ![]() 39° NE | ![]() 27° NNE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clear |
80 °F
|
60 °F
|
0% |
54% |
|
Monday
May 11 |
Clouds |
73 °F
|
59 °F
|
21% |
66% |
|
Tuesday
May 12 |
Clear |
77 °F
|
50 °F
|
0% |
57% |
|
Wednesday
May 13 |
Rain |
77 °F
|
59 °F
|
35% |
48% |
|
Thursday
May 14 |
Clear |
74 °F
|
52 °F
|
0% |
47% |
|
Friday
May 15 |
Clouds |
79 °F
|
55 °F
|
0% |
45% |
|
Saturday
May 16 |
Clouds |
85 °F
|
62 °F
|
0% |
45% |
|
Sunday
May 17 |
Rain |
86 °F
|
62 °F
|
100% |
47% |
|
Monday
May 18 |
Clouds |
89 °F
|
68 °F
|
80% |
52% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
70 °F
|
0% |
45% |
|
Wednesday
May 20 |
Clouds |
88 °F
|
68 °F
|
0% |
37% |
|
Thursday
May 21 |
Rain |
88 °F
|
70 °F
|
100% |
54% |
|
Friday
May 22 |
Rain |
86 °F
|
67 °F
|
100% |
63% |
|
Saturday
May 23 |
Rain |
92 °F
|
68 °F
|
52% |
53% |
|
Sunday
May 24 |
Rain |
92 °F
|
72 °F
|
28% |
42% |
|
Monday
May 25 |
Clouds |
91 °F
|
71 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login























