Wheeler Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
6.9
mph (S)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 59°F | 57°F | 56°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 51°F | 53°F | 57°F | 60°F | 63°F | 66°F | 66°F | 67°F | 68°F | 66°F | 64°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 57°F | 61°F | 65°F | 66°F | 67°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F |
| Feels Like | 60°F | 60°F | 60°F | 59°F | 57°F | 55°F | 53°F | 54°F | 53°F | 54°F | 54°F | 53°F | 51°F | 52°F | 56°F | 60°F | 63°F | 66°F | 66°F | 67°F | 67°F | 66°F | 63°F | 61°F | 60°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 56°F | 60°F | 65°F | 66°F | 67°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F |
| Cloudiness | 67% | 75% | 64% | 52% | 40% | 27% | 0% | 2% | 1% | 16% | 15% | 26% | 9% | 12% | 13% | 30% | 27% | 40% | 100% | 100% | 85% | 86% | 89% | 91% | 100% | 76% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 99% | 98% | 99% | 37% | 67% | 73% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 93% | 93% | 93% | 93% | 93% | 94% | 94% | 95% | 96% | 96% | 97% | 97% | 89% | 82% | 75% | 71% | 70% | 69% | 66% | 69% | 72% | 77% | 80% | 84% | 86% | 87% | 89% | 91% | 92% | 92% | 93% | 94% | 94% | 94% | 95% | 93% | 87% | 81% | 79% | 78% | 73% | 72% | 72% | 75% | 78% | 79% |
| Dew Point | 58°F | 58°F | 58°F | 57°F | 55°F | 54°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 53°F | 53°F | 54°F | 57°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6.9 mph | 6.7 mph | 6.3 mph | 6.7 mph | 6.2 mph | 5.3 mph | 4.3 mph | 3.6 mph | 3 mph | 2.8 mph | 2.4 mph | 1.4 mph | 1.2 mph | 0.7 mph | 1.4 mph | 2.5 mph | 1.7 mph | 2.6 mph | 4.3 mph | 4.6 mph | 4 mph | 4.6 mph | 4.8 mph | 4.9 mph | 4.2 mph | 4.1 mph | 4.3 mph | 4.1 mph | 6.1 mph | 5.9 mph | 5.6 mph | 6.4 mph | 6.9 mph | 7.2 mph | 7.4 mph | 6.9 mph | 8.2 mph | 8.7 mph | 9.9 mph | 12.2 mph | 13.4 mph | 12.8 mph | 14.5 mph | 14.3 mph | 14.3 mph | 12.1 mph | 12.1 mph | 13.1 mph |
| Wind Direction |
![]() 225° SW | ![]() 231° SW | ![]() 230° SW | ![]() 221° SW | ![]() 228° SW | ![]() 263° W | ![]() 285° WNW | ![]() 273° W | ![]() 252° WSW | ![]() 267° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 1° N | ![]() 79° E | ![]() 79° E | ![]() 89° E | ![]() 129° SE | ![]() 172° S | ![]() 195° SSW | ![]() 226° SW | ![]() 229° SW | ![]() 223° SW | ![]() 204° SSW | ![]() 198° SSW | ![]() 182° S | ![]() 172° S | ![]() 165° SSE | ![]() 170° S | ![]() 149° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 176° S | ![]() 176° S | ![]() 175° S | ![]() 178° S | ![]() 168° SSE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Rain |
63 °F
|
51 °F
|
65% |
93% |
|
Wednesday
Jan 7 |
Clouds |
68 °F
|
51 °F
|
0% |
75% |
|
Thursday
Jan 8 |
Clouds |
69 °F
|
55 °F
|
0% |
79% |
|
Friday
Jan 9 |
Rain |
65 °F
|
60 °F
|
100% |
94% |
|
Saturday
Jan 10 |
Rain |
67 °F
|
47 °F
|
100% |
66% |
|
Sunday
Jan 11 |
Clouds |
44 °F
|
32 °F
|
0% |
45% |
|
Monday
Jan 12 |
Clear |
46 °F
|
29 °F
|
0% |
43% |
|
Tuesday
Jan 13 |
Clouds |
47 °F
|
35 °F
|
0% |
48% |
|
Wednesday
Jan 14 |
Clouds |
47 °F
|
34 °F
|
0% |
58% |
|
Thursday
Jan 15 |
Rain |
44 °F
|
38 °F
|
26% |
63% |
|
Friday
Jan 16 |
Rain |
58 °F
|
38 °F
|
100% |
63% |
|
Saturday
Jan 17 |
Rain |
49 °F
|
36 °F
|
100% |
53% |
|
Sunday
Jan 18 |
Snow |
36 °F
|
32 °F
|
100% |
48% |
|
Monday
Jan 19 |
Clouds |
45 °F
|
28 °F
|
0% |
56% |
|
Tuesday
Jan 20 |
Clouds |
46 °F
|
36 °F
|
0% |
59% |
|
Wednesday
Jan 21 |
Clouds |
42 °F
|
37 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login

























