Wheeler Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 64°F | 65°F | 66°F | 67°F | 72°F | 71°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 66°F | 68°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 69°F | 64°F | 61°F | 60°F | 58°F | 57°F |
| Feels Like | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 64°F | 65°F | 66°F | 68°F | 73°F | 72°F | 74°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 68°F | 63°F | 61°F | 59°F | 58°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 79% | 87% | 92% | 94% | 95% | 96% | 88% | 82% | 88% | 91% | 94% | 96% | 100% | 100% | 100% | 99% | 81% | 71% | 22% | 35% | 57% | 64% | 68% | 73% | 94% | 48% | 42% | 33% | 26% | 22% | 0% | 0% | 1% | 7% | 9% | 8% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 67% | 38% | 36% | 27% | 20% | 11% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 7% | 28% | 21% | 16% | 18% | 66% | 37% | 38% | 49% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 95% | 95% | 95% | 94% | 94% | 93% | 92% | 84% | 81% | 86% | 82% | 81% | 76% | 73% | 78% | 84% | 89% | 89% | 92% | 92% | 93% | 94% | 96% | 97% | 98% | 97% | 97% | 96% | 94% | 94% | 95% | 90% | 78% | 66% | 56% | 51% | 50% | 50% | 52% | 60% | 69% | 75% | 78% | 79% | 81% |
| Dew Point | 64°F | 63°F | 63°F | 62°F | 61°F | 62°F | 61°F | 60°F | 59°F | 58°F | 59°F | 59°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 62°F | 60°F | 58°F | 55°F | 53°F | 53°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 4.4 mph | 3.7 mph | 3.7 mph | 4.5 mph | 5 mph | 5.5 mph | 6 mph | 6 mph | 5.9 mph | 6.3 mph | 7.8 mph | 8.5 mph | 6.4 mph | 7.9 mph | 8.1 mph | 11.8 mph | 13 mph | 10.5 mph | 5.9 mph | 4.1 mph | 4.7 mph | 4.7 mph | 5.5 mph | 6.1 mph | 7.4 mph | 8.8 mph | 8.6 mph | 8.3 mph | 8.6 mph | 8.4 mph | 8.2 mph | 7.6 mph | 6.6 mph | 6.1 mph | 7.6 mph | 8.2 mph | 8.4 mph | 9.2 mph | 10.2 mph | 10.8 mph | 11 mph | 10.7 mph | 9.1 mph | 7.6 mph | 7.3 mph | 8 mph | 7.8 mph | 6.4 mph |
| Wind Direction |
![]() 215° SW | ![]() 198° SSW | ![]() 198° SSW | ![]() 179° S | ![]() 165° SSE | ![]() 168° SSE | ![]() 182° S | ![]() 188° S | ![]() 186° S | ![]() 182° S | ![]() 176° S | ![]() 190° S | ![]() 181° S | ![]() 195° SSW | ![]() 223° SW | ![]() 216° SW | ![]() 218° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 207° SSW | ![]() 206° SSW | ![]() 187° S | ![]() 185° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 215° SW | ![]() 246° WSW | ![]() 248° WSW | ![]() 263° W | ![]() 255° WSW | ![]() 260° W | ![]() 273° W | ![]() 285° WNW | ![]() 277° W | ![]() 274° W | ![]() 274° W | ![]() 278° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 302° WNW | ![]() 311° NW | ![]() 317° NW | ![]() 318° NW | ![]() 318° NW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Rain |
73 °F
|
61 °F
|
100% |
82% |
|
Friday
Nov 21 |
Rain |
73 °F
|
61 °F
|
100% |
82% |
|
Saturday
Nov 22 |
Rain |
73 °F
|
54 °F
|
100% |
56% |
|
Sunday
Nov 23 |
Clear |
68 °F
|
52 °F
|
0% |
60% |
|
Monday
Nov 24 |
Clouds |
69 °F
|
52 °F
|
0% |
52% |
|
Tuesday
Nov 25 |
Rain |
66 °F
|
62 °F
|
100% |
92% |
|
Wednesday
Nov 26 |
Rain |
66 °F
|
61 °F
|
100% |
94% |
|
Thursday
Nov 27 |
Clear |
49 °F
|
38 °F
|
42% |
45% |
|
Friday
Nov 28 |
Clear |
48 °F
|
34 °F
|
0% |
39% |
|
Saturday
Nov 29 |
Clear |
53 °F
|
30 °F
|
0% |
32% |
|
Sunday
Nov 30 |
Clouds |
59 °F
|
37 °F
|
0% |
59% |
|
Monday
Dec 1 |
Rain |
58 °F
|
49 °F
|
100% |
95% |
|
Tuesday
Dec 2 |
Rain |
70 °F
|
59 °F
|
89% |
95% |
|
Wednesday
Dec 3 |
Rain |
74 °F
|
66 °F
|
100% |
80% |
|
Thursday
Dec 4 |
Rain |
66 °F
|
53 °F
|
100% |
85% |
|
Friday
Dec 5 |
Rain |
70 °F
|
53 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login



























