Wheeler Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.12"
|
Wind
12.7
mph (S)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 76°F | 74°F | 71°F | 66°F | 64°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 64°F | 67°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F | 76°F | 73°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 66°F | 70°F | 73°F | 76°F | 77°F | 75°F | 78°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 74°F | 71°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 64°F | 62°F | 61°F | 64°F | 67°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F | 76°F | 73°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 67°F | 70°F | 73°F | 76°F | 78°F | 76°F | 78°F |
| Cloudiness | 79% | 75% | 80% | 85% | 82% | 53% | 40% | 46% | 49% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 98% | 88% | 86% | 62% | 51% | 44% | 47% | 83% | 88% | 94% | 95% | 95% | 96% | 99% | 99% | 97% | 97% | 97% | 89% | 34% | 17% | 11% | 9% | 10% | 19% | 100% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% |
| Humidity | 54% | 53% | 56% | 59% | 63% | 69% | 78% | 81% | 80% | 80% | 81% | 81% | 84% | 87% | 90% | 92% | 91% | 85% | 78% | 72% | 65% | 58% | 53% | 51% | 50% | 55% | 64% | 69% | 72% | 73% | 73% | 74% | 75% | 76% | 79% | 82% | 87% | 91% | 94% | 95% | 95% | 85% | 75% | 68% | 63% | 60% | 66% | 59% |
| Dew Point | 59°F | 59°F | 60°F | 60°F | 61°F | 60°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 59°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 7.6 mph | 7 mph | 7.3 mph | 7.3 mph | 7.5 mph | 8 mph | 8.7 mph | 8.9 mph | 9.1 mph | 10 mph | 10.8 mph | 12.4 mph | 11.8 mph | 11.4 mph | 12 mph | 10.9 mph | 11 mph | 11.4 mph | 13 mph | 13.9 mph | 13.9 mph | 13.6 mph | 13.5 mph | 12.7 mph | 11.6 mph | 8.9 mph | 6.5 mph | 6.5 mph | 6.8 mph | 6.5 mph | 6.2 mph | 6.4 mph | 6.7 mph | 7.6 mph | 7.3 mph | 7.7 mph | 7 mph | 6.7 mph | 6.7 mph | 6.6 mph | 7.9 mph | 11.6 mph | 13.4 mph | 14.6 mph | 15.1 mph | 15.6 mph | 13.1 mph | 15.4 mph |
| Wind Direction |
![]() 170° S | ![]() 156° SSE | ![]() 161° SSE | ![]() 174° S | ![]() 177° S | ![]() 170° S | ![]() 161° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 177° S | ![]() 179° S | ![]() 180° S | ![]() 186° S | ![]() 189° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 200° SSW | ![]() 188° S | ![]() 180° S | ![]() 183° S | ![]() 178° S | ![]() 174° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 150° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 174° S | ![]() 177° S | ![]() 183° S | ![]() 185° S | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 4 |
Clouds |
77 °F
|
58 °F
|
0% |
57% |
|
Thursday
Mar 5 |
Clouds |
77 °F
|
61 °F
|
0% |
58% |
|
Friday
Mar 6 |
Rain |
78 °F
|
61 °F
|
100% |
63% |
|
Saturday
Mar 7 |
Rain |
71 °F
|
58 °F
|
100% |
79% |
|
Sunday
Mar 8 |
Rain |
66 °F
|
56 °F
|
100% |
91% |
|
Monday
Mar 9 |
Clouds |
77 °F
|
59 °F
|
84% |
61% |
|
Tuesday
Mar 10 |
Clouds |
79 °F
|
63 °F
|
0% |
59% |
|
Wednesday
Mar 11 |
Rain |
77 °F
|
66 °F
|
100% |
61% |
|
Thursday
Mar 12 |
Rain |
67 °F
|
59 °F
|
100% |
77% |
|
Friday
Mar 13 |
Rain |
67 °F
|
58 °F
|
86% |
82% |
|
Saturday
Mar 14 |
Clouds |
78 °F
|
58 °F
|
0% |
60% |
|
Sunday
Mar 15 |
Rain |
63 °F
|
53 °F
|
100% |
58% |
|
Monday
Mar 16 |
Rain |
62 °F
|
54 °F
|
24% |
87% |
|
Tuesday
Mar 17 |
Rain |
59 °F
|
45 °F
|
100% |
61% |
|
Wednesday
Mar 18 |
Clear |
62 °F
|
40 °F
|
0% |
41% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
44 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login
















