Wheeler Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.39"
|
Wind
5.8
mph (NW)
|
|
Dew Point
28°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 28 11:00 AM | Wed, Jan 28 12:00 PM | Wed, Jan 28 1:00 PM | Wed, Jan 28 2:00 PM | Wed, Jan 28 3:00 PM | Wed, Jan 28 4:00 PM | Wed, Jan 28 5:00 PM | Wed, Jan 28 6:00 PM | Wed, Jan 28 7:00 PM | Wed, Jan 28 8:00 PM | Wed, Jan 28 9:00 PM | Wed, Jan 28 10:00 PM | Wed, Jan 28 11:00 PM | Thu, Jan 29 12:00 AM | Thu, Jan 29 1:00 AM | Thu, Jan 29 2:00 AM | Thu, Jan 29 3:00 AM | Thu, Jan 29 4:00 AM | Thu, Jan 29 5:00 AM | Thu, Jan 29 6:00 AM | Thu, Jan 29 7:00 AM | Thu, Jan 29 8:00 AM | Thu, Jan 29 9:00 AM | Thu, Jan 29 10:00 AM | Thu, Jan 29 11:00 AM | Thu, Jan 29 12:00 PM | Thu, Jan 29 1:00 PM | Thu, Jan 29 2:00 PM | Thu, Jan 29 3:00 PM | Thu, Jan 29 4:00 PM | Thu, Jan 29 5:00 PM | Thu, Jan 29 6:00 PM | Thu, Jan 29 7:00 PM | Thu, Jan 29 8:00 PM | Thu, Jan 29 9:00 PM | Thu, Jan 29 10:00 PM | Thu, Jan 29 11:00 PM | Fri, Jan 30 12:00 AM | Fri, Jan 30 1:00 AM | Fri, Jan 30 2:00 AM | Fri, Jan 30 3:00 AM | Fri, Jan 30 4:00 AM | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 35°F | 37°F | 39°F | 40°F | 40°F | 37°F | 35°F | 33°F | 31°F | 29°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 29°F | 32°F | 34°F | 37°F | 38°F | 40°F | 40°F | 41°F | 40°F | 36°F | 34°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 31°F | 31°F | 32°F | 34°F | 35°F | 36°F |
| Feels Like | 27°F | 28°F | 30°F | 33°F | 34°F | 35°F | 31°F | 29°F | 27°F | 25°F | 23°F | 21°F | 21°F | 20°F | 21°F | 20°F | 20°F | 20°F | 25°F | 21°F | 21°F | 25°F | 28°F | 29°F | 33°F | 35°F | 36°F | 37°F | 38°F | 37°F | 32°F | 29°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 25°F | 26°F | 25°F | 25°F | 27°F | 31°F | 32°F | 34°F | 35°F | 33°F |
| Cloudiness | 75% | 66% | 47% | 34% | 20% | 6% | 6% | 5% | 4% | 5% | 5% | 5% | 6% | 6% | 11% | 10% | 13% | 16% | 16% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 67% | 70% | 69% | 56% | 47% | 3% | 5% | 7% | 12% | 31% | 42% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 13% | 3% | 0% |
| Humidity | 78% | 75% | 70% | 65% | 61% | 64% | 75% | 82% | 86% | 88% | 89% | 89% | 88% | 86% | 84% | 82% | 80% | 80% | 80% | 78% | 76% | 67% | 59% | 55% | 52% | 52% | 52% | 53% | 54% | 63% | 68% | 73% | 76% | 77% | 79% | 81% | 82% | 85% | 87% | 88% | 89% | 90% | 89% | 91% | 93% | 92% | 91% | 90% |
| Dew Point | 28°F | 28°F | 28°F | 29°F | 28°F | 29°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 21°F | 22°F | 23°F | 25°F | 26°F | 29°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 32°F | 32°F | 33°F |
| Pressure | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 7.8 mph | 8.2 mph | 9.2 mph | 8.9 mph | 9.2 mph | 8.2 mph | 7.6 mph | 7.2 mph | 6.6 mph | 5.8 mph | 5.5 mph | 5 mph | 4.6 mph | 4.8 mph | 4.2 mph | 4.6 mph | 4 mph | 4 mph | 2.8 mph | 3.6 mph | 4.6 mph | 3.8 mph | 3.8 mph | 5.2 mph | 4.3 mph | 4.3 mph | 4.6 mph | 4.9 mph | 4.4 mph | 4.4 mph | 5.1 mph | 5.4 mph | 6.4 mph | 6.4 mph | 5.2 mph | 6.1 mph | 6.4 mph | 6.2 mph | 5.1 mph | 4 mph | 4.7 mph | 4.2 mph | 4.1 mph | 2.3 mph | 2.3 mph | 1.5 mph | 1.9 mph | 3.3 mph |
| Wind Direction |
![]() 303° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 313° NW | ![]() 311° NW | ![]() 310° NW | ![]() 320° NW | ![]() 320° NW | ![]() 322° NW | ![]() 335° NNW | ![]() 342° NNW | ![]() 358° N | ![]() 28° NNE | ![]() 20° NNE | ![]() 54° NE | ![]() 54° NE | ![]() 72° ENE | ![]() 97° E | ![]() 105° ESE | ![]() 107° ESE | ![]() 133° SE | ![]() 135° SE | ![]() 143° SE | ![]() 142° SE | ![]() 143° SE | ![]() 127° SE | ![]() 131° SE | ![]() 120° ESE | ![]() 133° SE | ![]() 141° SE | ![]() 145° SE | ![]() 140° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 147° SSE | ![]() 108° ESE | ![]() 101° E | ![]() 122° ESE | ![]() 124° SE | ![]() 150° SSE | ![]() 120° ESE | ![]() 93° E | ![]() 5° N | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 28 |
Clouds |
40 °F
|
24 °F
|
0% |
75% |
|
Thursday
Jan 29 |
Clouds |
41 °F
|
25 °F
|
0% |
52% |
|
Friday
Jan 30 |
Clouds |
38 °F
|
25 °F
|
19% |
85% |
|
Saturday
Jan 31 |
Snow |
23 °F
|
16 °F
|
100% |
55% |
|
Sunday
Feb 1 |
Clouds |
31 °F
|
16 °F
|
0% |
45% |
|
Monday
Feb 2 |
Clear |
42 °F
|
19 °F
|
0% |
43% |
|
Tuesday
Feb 3 |
Clouds |
47 °F
|
28 °F
|
0% |
50% |
|
Wednesday
Feb 4 |
Rain |
47 °F
|
33 °F
|
100% |
84% |
|
Thursday
Feb 5 |
Rain |
48 °F
|
33 °F
|
100% |
72% |
|
Friday
Feb 6 |
Clouds |
46 °F
|
28 °F
|
0% |
48% |
|
Saturday
Feb 7 |
Clouds |
53 °F
|
34 °F
|
0% |
54% |
|
Sunday
Feb 8 |
Rain |
59 °F
|
47 °F
|
55% |
84% |
|
Monday
Feb 9 |
Clouds |
52 °F
|
37 °F
|
0% |
67% |
|
Tuesday
Feb 10 |
Clouds |
55 °F
|
33 °F
|
0% |
51% |
|
Wednesday
Feb 11 |
Rain |
45 °F
|
32 °F
|
20% |
44% |
|
Thursday
Feb 12 |
Snow |
46 °F
|
30 °F
|
20% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login



























