Wheeler Lake Weather Center
|
|
|
Humidity
39%
|
Pressure
30.18"
|
Wind
1
mph (S)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 41°F | 42°F | 43°F | 47°F | 50°F | 51°F | 52°F | 54°F | 55°F | 52°F | 48°F | 46°F | 45°F | 47°F | 47°F | 48°F | 46°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 45°F | 47°F | 50°F | 55°F | 57°F | 54°F | 57°F | 57°F | 58°F | 58°F | 57°F | 58°F | 58°F | 59°F | 59°F |
| Feels Like | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 36°F | 36°F | 37°F | 39°F | 41°F | 45°F | 47°F | 48°F | 50°F | 51°F | 53°F | 50°F | 45°F | 43°F | 42°F | 45°F | 44°F | 44°F | 43°F | 39°F | 40°F | 39°F | 38°F | 38°F | 39°F | 40°F | 42°F | 45°F | 55°F | 56°F | 54°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 96% | 96% | 97% | 92% | 79% | 59% | 55% | 36% | 30% | 25% | 22% | 35% | 64% | 64% | 72% | 78% | 81% | 98% | 99% | 99% | 100% | 99% | 99% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 81% | 0% | 87% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 39% | 42% | 46% | 49% | 52% | 54% | 54% | 57% | 57% | 58% | 58% | 58% | 56% | 54% | 52% | 51% | 52% | 50% | 51% | 60% | 65% | 65% | 64% | 57% | 55% | 52% | 55% | 64% | 70% | 80% | 90% | 94% | 96% | 96% | 96% | 95% | 84% | 82% | 91% | 84% | 82% | 82% | 86% | 89% | 87% | 91% | 93% | 94% |
| Dew Point | 22°F | 24°F | 25°F | 25°F | 26°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 27°F | 29°F | 31°F | 33°F | 34°F | 35°F | 36°F | 37°F | 39°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 32°F | 35°F | 38°F | 40°F | 42°F | 43°F | 44°F | 46°F | 48°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 56°F | 56°F | 57°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" |
| Wind Speed | 7.2 mph | 7.2 mph | 7.2 mph | 7 mph | 6.3 mph | 6.3 mph | 6.2 mph | 6.4 mph | 4.8 mph | 4.4 mph | 5.4 mph | 5.4 mph | 4.4 mph | 3.8 mph | 6.1 mph | 4.4 mph | 6.8 mph | 4.9 mph | 6.6 mph | 6.2 mph | 5.5 mph | 6.3 mph | 6 mph | 6 mph | 6.7 mph | 7.1 mph | 6.7 mph | 7.4 mph | 8.1 mph | 8.7 mph | 8 mph | 8.8 mph | 9.3 mph | 10.6 mph | 10.9 mph | 12.8 mph | 15.5 mph | 16.7 mph | 16.2 mph | 17.8 mph | 19.8 mph | 18.6 mph | 17.4 mph | 17.7 mph | 16.6 mph | 18.1 mph | 17.3 mph | 17.8 mph |
| Wind Direction |
![]() 177° S | ![]() 181° S | ![]() 183° S | ![]() 183° S | ![]() 195° SSW | ![]() 184° S | ![]() 184° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 178° S | ![]() 176° S | ![]() 142° SE | ![]() 201° SSW | ![]() 165° SSE | ![]() 171° S | ![]() 168° SSE | ![]() 171° S | ![]() 153° SSE | ![]() 176° S | ![]() 177° S | ![]() 168° SSE | ![]() 146° SE | ![]() 156° SSE | ![]() 139° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 145° SE | ![]() 134° SE | ![]() 143° SE | ![]() 154° SSE | ![]() 145° SE | ![]() 148° SSE | ![]() 139° SE | ![]() 150° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 176° S | ![]() 175° S | ![]() 174° S | ![]() 182° S | ![]() 186° S | ![]() 193° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 16 |
Clear |
54 °F
|
28 °F
|
0% |
35% |
|
Wednesday
Dec 17 |
Clouds |
55 °F
|
39 °F
|
0% |
52% |
|
Thursday
Dec 18 |
Rain |
59 °F
|
43 °F
|
100% |
91% |
|
Friday
Dec 19 |
Clear |
50 °F
|
34 °F
|
80% |
50% |
|
Saturday
Dec 20 |
Clouds |
57 °F
|
33 °F
|
0% |
33% |
|
Sunday
Dec 21 |
Rain |
58 °F
|
42 °F
|
20% |
55% |
|
Monday
Dec 22 |
Rain |
50 °F
|
36 °F
|
100% |
37% |
|
Tuesday
Dec 23 |
Rain |
53 °F
|
47 °F
|
100% |
85% |
|
Wednesday
Dec 24 |
Clouds |
67 °F
|
51 °F
|
0% |
73% |
|
Thursday
Dec 25 |
Rain |
68 °F
|
59 °F
|
20% |
82% |
|
Friday
Dec 26 |
Clouds |
74 °F
|
61 °F
|
0% |
61% |
|
Saturday
Dec 27 |
Rain |
66 °F
|
39 °F
|
100% |
32% |
|
Sunday
Dec 28 |
Clouds |
52 °F
|
31 °F
|
0% |
26% |
|
Monday
Dec 29 |
Clouds |
59 °F
|
41 °F
|
0% |
35% |
|
Tuesday
Dec 30 |
Clouds |
63 °F
|
46 °F
|
0% |
55% |
|
Wednesday
Dec 31 |
Clouds |
67 °F
|
52 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login

















