Wheeler Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
30.36"
|
Wind
5
mph (SE)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 49°F | 48°F | 49°F | 55°F | 59°F | 63°F | 66°F | 68°F | 70°F | 71°F | 70°F | 69°F | 68°F | 66°F | 60°F | 58°F | 56°F | 54°F | 55°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 64°F | 65°F | 70°F | 72°F | 72°F | 73°F | 73°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 63°F | 63°F |
| Feels Like | 46°F | 47°F | 45°F | 45°F | 43°F | 44°F | 52°F | 57°F | 61°F | 65°F | 67°F | 69°F | 70°F | 69°F | 69°F | 68°F | 66°F | 59°F | 57°F | 56°F | 54°F | 54°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 60°F | 62°F | 63°F | 65°F | 69°F | 71°F | 72°F | 73°F | 73°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 63°F | 63°F |
| Cloudiness | 2% | 2% | 3% | 3% | 4% | 6% | 7% | 4% | 3% | 3% | 7% | 51% | 71% | 81% | 85% | 89% | 91% | 62% | 53% | 42% | 38% | 47% | 55% | 85% | 80% | 86% | 90% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 64% | 60% | 60% | 61% | 71% | 74% | 85% | 91% | 94% | 96% | 95% | 79% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 50% | 51% | 52% | 53% | 57% | 56% | 54% | 52% | 50% | 50% | 49% | 52% | 60% | 65% | 70% | 72% | 75% | 79% | 82% | 87% | 83% | 78% | 77% | 78% | 77% | 78% | 80% | 81% | 83% | 80% | 77% | 76% | 73% | 66% | 64% | 63% | 61% | 63% | 72% | 78% | 80% | 78% | 77% | 78% | 78% | 84% | 83% |
| Dew Point | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | 36°F | 39°F | 41°F | 44°F | 46°F | 48°F | 49°F | 51°F | 52°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 55°F | 55°F | 56°F | 56°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 9.8 mph | 10.8 mph | 11.4 mph | 11.6 mph | 11.9 mph | 13.2 mph | 16 mph | 16.4 mph | 15.9 mph | 15.5 mph | 14.6 mph | 13.9 mph | 13.5 mph | 11 mph | 10 mph | 10.6 mph | 11.2 mph | 10.1 mph | 10.1 mph | 9.8 mph | 7.7 mph | 7.6 mph | 9 mph | 10.3 mph | 10.3 mph | 10.1 mph | 9.7 mph | 9.2 mph | 9.3 mph | 9.1 mph | 9.6 mph | 10.3 mph | 10.7 mph | 11.9 mph | 12.7 mph | 13.8 mph | 13.5 mph | 12.6 mph | 9.9 mph | 9.6 mph | 8 mph | 8.2 mph | 8.6 mph | 8.2 mph | 8.4 mph | 10.5 mph | 10.3 mph | 10 mph |
| Wind Direction |
![]() 132° SE | ![]() 134° SE | ![]() 133° SE | ![]() 132° SE | ![]() 132° SE | ![]() 134° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 181° S | ![]() 177° S | ![]() 183° S | ![]() 179° S | ![]() 171° S | ![]() 163° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 170° S | ![]() 169° S | ![]() 170° S | ![]() 166° SSE | ![]() 169° S | ![]() 175° S | ![]() 176° S | ![]() 181° S | ![]() 181° S | ![]() 178° S | ![]() 180° S | ![]() 182° S | ![]() 180° S | ![]() 180° S | ![]() 177° S | ![]() 163° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 29 |
Clear |
71 °F
|
48 °F
|
0% |
50% |
|
Monday
Mar 30 |
Clouds |
73 °F
|
55 °F
|
0% |
73% |
|
Tuesday
Mar 31 |
Rain |
77 °F
|
60 °F
|
100% |
66% |
|
Wednesday
Apr 1 |
Rain |
76 °F
|
62 °F
|
100% |
65% |
|
Thursday
Apr 2 |
Rain |
77 °F
|
61 °F
|
100% |
56% |
|
Friday
Apr 3 |
Rain |
74 °F
|
62 °F
|
100% |
72% |
|
Saturday
Apr 4 |
Rain |
76 °F
|
64 °F
|
100% |
64% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
48 °F
|
100% |
88% |
|
Monday
Apr 6 |
Clouds |
58 °F
|
44 °F
|
67% |
53% |
|
Tuesday
Apr 7 |
Clear |
66 °F
|
39 °F
|
0% |
42% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
47 °F
|
0% |
46% |
|
Thursday
Apr 9 |
Rain |
70 °F
|
50 °F
|
21% |
60% |
|
Friday
Apr 10 |
Rain |
72 °F
|
53 °F
|
25% |
64% |
|
Saturday
Apr 11 |
Rain |
62 °F
|
57 °F
|
100% |
95% |
|
Sunday
Apr 12 |
Rain |
75 °F
|
56 °F
|
98% |
59% |
|
Monday
Apr 13 |
Rain |
65 °F
|
60 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |

Login












