Wheeler Lake Weather Center
|
|
Humidity
59%
|
Pressure
30.06"
|
Wind
10.4
mph (NW)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM | Sat, Nov 23 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 45°F | 48°F | 50°F | 52°F | 51°F | 51°F | 51°F | 50°F | 47°F | 45°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 39°F | 43°F | 46°F | 49°F | 50°F | 51°F | 50°F | 49°F | 48°F | 46°F | 45°F | 45°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F |
Feels Like | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 38°F | 41°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 41°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 32°F | 36°F | 40°F | 43°F | 47°F | 48°F | 48°F | 44°F | 44°F | 42°F | 41°F | 40°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 7% | 6% | 6% | 6% | 6% | 4% | 19% | 36% | 44% | 45% | 42% | 46% | 48% | 53% | 51% | 55% | 57% | 74% | 45% | 34% | 28% | 24% | 21% | 60% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 59% | 58% | 59% | 60% | 56% | 48% | 41% | 35% | 35% | 36% | 37% | 37% | 40% | 45% | 48% | 51% | 54% | 55% | 52% | 55% | 58% | 58% | 59% | 61% | 63% | 65% | 68% | 71% | 74% | 68% | 63% | 56% | 52% | 51% | 52% | 54% | 57% | 60% | 65% | 70% | 73% | 82% | 85% | 87% | 89% | 89% | 90% |
Dew Point | 29°F | 29°F | 29°F | 29°F | 29°F | 27°F | 26°F | 25°F | 24°F | 25°F | 26°F | 26°F | 25°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 26°F | 26°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 31°F | 31°F | 32°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 10.2 mph | 10.5 mph | 10.7 mph | 9.8 mph | 10.4 mph | 11.5 mph | 14.3 mph | 17.6 mph | 20.9 mph | 21.9 mph | 22.6 mph | 20.5 mph | 19.6 mph | 17 mph | 14.6 mph | 13.6 mph | 12.5 mph | 11.7 mph | 12.6 mph | 14 mph | 13.2 mph | 13.3 mph | 13.4 mph | 13.7 mph | 13.9 mph | 13.1 mph | 12.5 mph | 12.1 mph | 10.6 mph | 9.6 mph | 12.1 mph | 12.7 mph | 12.8 mph | 12.9 mph | 14.8 mph | 15.1 mph | 15.5 mph | 13.8 mph | 11.6 mph | 9.7 mph | 8.2 mph | 8 mph | 8.1 mph | 7 mph | 6.8 mph | 6.8 mph | 6.3 mph | 6.3 mph |
Wind Direction |
281° W | 272° W | 267° W | 265° W | 264° W | 262° W | 275° W | 280° W | 293° WNW | 297° WNW | 304° NW | 301° WNW | 302° WNW | 303° WNW | 298° WNW | 294° WNW | 294° WNW | 289° WNW | 291° WNW | 293° WNW | 294° WNW | 295° WNW | 301° WNW | 304° NW | 307° NW | 307° NW | 306° NW | 311° NW | 312° NW | 300° WNW | 305° NW | 316° NW | 324° NW | 318° NW | 315° NW | 319° NW | 324° NW | 319° NW | 318° NW | 315° NW | 313° NW | 305° NW | 302° WNW | 311° NW | 304° NW | 310° NW | 305° NW | 309° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
52 °F
|
40 °F
|
0% |
35% |
Friday
Nov 22 |
Clouds |
51 °F
|
36 °F
|
0% |
52% |
Saturday
Nov 23 |
Clouds |
57 °F
|
37 °F
|
0% |
52% |
Sunday
Nov 24 |
Clear |
64 °F
|
41 °F
|
0% |
40% |
Monday
Nov 25 |
Rain |
67 °F
|
50 °F
|
21% |
74% |
Tuesday
Nov 26 |
Rain |
68 °F
|
60 °F
|
100% |
78% |
Wednesday
Nov 27 |
Rain |
65 °F
|
58 °F
|
100% |
95% |
Thursday
Nov 28 |
Rain |
54 °F
|
43 °F
|
100% |
76% |
Friday
Nov 29 |
Clouds |
49 °F
|
38 °F
|
0% |
47% |
Saturday
Nov 30 |
Rain |
42 °F
|
35 °F
|
100% |
65% |
Sunday
Dec 1 |
Snow |
42 °F
|
29 °F
|
100% |
67% |
Monday
Dec 2 |
Clear |
42 °F
|
24 °F
|
0% |
37% |
Tuesday
Dec 3 |
Clear |
50 °F
|
32 °F
|
0% |
62% |
Wednesday
Dec 4 |
Clouds |
52 °F
|
36 °F
|
0% |
67% |
Thursday
Dec 5 |
Clouds |
57 °F
|
49 °F
|
0% |
61% |
Friday
Dec 6 |
Snow |
56 °F
|
25 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |