![]() |
Wheeler Lake Weather Center
|
|
Humidity
48%
|
Pressure
30.18"
|
Wind
4.6
mph (SE)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 28 12:00 AM | Fri, Mar 28 1:00 AM | Fri, Mar 28 2:00 AM | Fri, Mar 28 3:00 AM | Fri, Mar 28 4:00 AM | Fri, Mar 28 5:00 AM | Fri, Mar 28 6:00 AM | Fri, Mar 28 7:00 AM | Fri, Mar 28 8:00 AM | Fri, Mar 28 9:00 AM | Fri, Mar 28 10:00 AM | Fri, Mar 28 11:00 AM | Fri, Mar 28 12:00 PM | Fri, Mar 28 1:00 PM | Fri, Mar 28 2:00 PM | Fri, Mar 28 3:00 PM | Fri, Mar 28 4:00 PM | Fri, Mar 28 5:00 PM | Fri, Mar 28 6:00 PM | Fri, Mar 28 7:00 PM | Fri, Mar 28 8:00 PM | Fri, Mar 28 9:00 PM | Fri, Mar 28 10:00 PM | Fri, Mar 28 11:00 PM | Sat, Mar 29 12:00 AM | Sat, Mar 29 1:00 AM | Sat, Mar 29 2:00 AM | Sat, Mar 29 3:00 AM | Sat, Mar 29 4:00 AM | Sat, Mar 29 5:00 AM | Sat, Mar 29 6:00 AM | Sat, Mar 29 7:00 AM | Sat, Mar 29 8:00 AM | Sat, Mar 29 9:00 AM | Sat, Mar 29 10:00 AM | Sat, Mar 29 11:00 AM | Sat, Mar 29 12:00 PM | Sat, Mar 29 1:00 PM | Sat, Mar 29 2:00 PM | Sat, Mar 29 3:00 PM | Sat, Mar 29 4:00 PM | Sat, Mar 29 5:00 PM | Sat, Mar 29 6:00 PM | Sat, Mar 29 7:00 PM | Sat, Mar 29 8:00 PM | Sat, Mar 29 9:00 PM | Sat, Mar 29 10:00 PM | Sat, Mar 29 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 61°F | 59°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 59°F | 64°F | 69°F | 73°F | 75°F | 76°F | 75°F | 75°F | 76°F | 75°F | 70°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 61°F | 60°F | 61°F | 59°F | 60°F | 61°F | 63°F | 67°F | 67°F | 64°F | 64°F | 63°F | 61°F | 61°F | 62°F | 63°F | 62°F | 63°F | 62°F | 62°F | 62°F |
Feels Like | 59°F | 57°F | 56°F | 54°F | 54°F | 53°F | 52°F | 53°F | 59°F | 63°F | 69°F | 73°F | 75°F | 75°F | 74°F | 75°F | 75°F | 74°F | 70°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 60°F | 59°F | 60°F | 58°F | 59°F | 60°F | 63°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
Cloudiness | 0% | 20% | 40% | 58% | 78% | 98% | 99% | 93% | 100% | 95% | 96% | 95% | 96% | 96% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 19% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 23% |
Humidity | 48% | 55% | 58% | 61% | 64% | 68% | 74% | 78% | 75% | 68% | 60% | 55% | 50% | 46% | 45% | 44% | 47% | 50% | 61% | 62% | 62% | 61% | 61% | 60% | 62% | 66% | 68% | 76% | 77% | 72% | 75% | 74% | 73% | 71% | 66% | 68% | 73% | 76% | 82% | 91% | 91% | 89% | 89% | 90% | 91% | 92% | 92% | 94% |
Dew Point | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 49°F | 50°F | 51°F | 52°F | 52°F | 51°F | 52°F | 52°F | 54°F | 55°F | 56°F | 53°F | 52°F | 51°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 54°F | 55°F | 56°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 8 mph | 8 mph | 9 mph | 8.1 mph | 7.8 mph | 7.4 mph | 7.8 mph | 8.1 mph | 8 mph | 9.6 mph | 9.8 mph | 11.9 mph | 11.9 mph | 12 mph | 12.3 mph | 12.3 mph | 10.3 mph | 9.8 mph | 6.9 mph | 6.4 mph | 8 mph | 9 mph | 9.6 mph | 10.6 mph | 10.9 mph | 12.2 mph | 11.7 mph | 7.4 mph | 7.8 mph | 10.4 mph | 10.9 mph | 11.7 mph | 12.6 mph | 12.8 mph | 14.6 mph | 14 mph | 12 mph | 12.5 mph | 13 mph | 12.3 mph | 10 mph | 10 mph | 11.2 mph | 11.6 mph | 13.6 mph | 12.8 mph | 12.5 mph | 11.9 mph |
Wind Direction |
![]() 165° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 147° SSE | ![]() 142° SE | ![]() 152° SSE | ![]() 160° SSE | ![]() 169° S | ![]() 170° S | ![]() 164° SSE | ![]() 175° S | ![]() 174° S | ![]() 174° S | ![]() 167° SSE | ![]() 169° S | ![]() 176° S | ![]() 185° S | ![]() 168° SSE | ![]() 143° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 181° S | ![]() 181° S | ![]() 164° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 169° S | ![]() 165° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 171° S | ![]() 163° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 171° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 28 |
![]() Clouds |
76 °F
|
54 °F
|
68% |
50% |
Saturday
Mar 29 |
![]() Rain |
67 °F
|
59 °F
|
100% |
73% |
Sunday
Mar 30 |
![]() Rain |
73 °F
|
62 °F
|
100% |
91% |
Monday
Mar 31 |
![]() Rain |
65 °F
|
47 °F
|
100% |
86% |
Tuesday
Apr 1 |
![]() Clouds |
62 °F
|
40 °F
|
0% |
57% |
Wednesday
Apr 2 |
![]() Rain |
69 °F
|
50 °F
|
100% |
95% |
Thursday
Apr 3 |
![]() Clouds |
77 °F
|
50 °F
|
36% |
56% |
Friday
Apr 4 |
![]() Clouds |
84 °F
|
66 °F
|
0% |
55% |
Saturday
Apr 5 |
![]() Clouds |
85 °F
|
64 °F
|
0% |
56% |
Sunday
Apr 6 |
![]() Clouds |
84 °F
|
63 °F
|
0% |
46% |
Monday
Apr 7 |
![]() Clouds |
82 °F
|
61 °F
|
0% |
49% |
Tuesday
Apr 8 |
![]() Rain |
80 °F
|
63 °F
|
100% |
50% |
Wednesday
Apr 9 |
![]() Rain |
63 °F
|
51 °F
|
100% |
93% |
Thursday
Apr 10 |
![]() Rain |
62 °F
|
44 °F
|
20% |
59% |
Friday
Apr 11 |
![]() Clouds |
67 °F
|
43 °F
|
0% |
63% |
Saturday
Apr 12 |
![]() Clouds |
67 °F
|
50 °F
|
0% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |