![]() |
Wheeler Lake Weather Center
|
|
Humidity
76%
|
Pressure
30.09"
|
Wind
0
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 49°F | 50°F | 55°F | 62°F | 66°F | 69°F | 71°F | 75°F | 73°F | 74°F | 74°F | 74°F | 71°F | 66°F | 63°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 59°F | 59°F | 58°F | 57°F | 57°F | 60°F | 63°F | 67°F | 69°F | 72°F | 75°F | 77°F | 79°F | 79°F | 78°F | 74°F | 69°F | 66°F | 64°F | 64°F | 66°F |
Feels Like | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 47°F | 47°F | 53°F | 61°F | 65°F | 68°F | 70°F | 75°F | 72°F | 73°F | 74°F | 73°F | 71°F | 65°F | 62°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 59°F | 63°F | 67°F | 69°F | 72°F | 74°F | 77°F | 79°F | 79°F | 78°F | 74°F | 69°F | 65°F | 64°F | 63°F | 65°F |
Cloudiness | 0% | 4% | 13% | 37% | 58% | 78% | 67% | 66% | 87% | 94% | 96% | 97% | 98% | 98% | 79% | 39% | 26% | 20% | 16% | 13% | 0% | 0% | 3% | 5% | 25% | 37% | 100% | 100% | 99% | 91% | 92% | 93% | 77% | 80% | 80% | 86% | 88% | 90% | 100% | 98% | 75% | 59% | 68% | 67% | 34% | 52% | 42% | 37% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 74% | 72% | 70% | 68% | 67% | 68% | 72% | 68% | 60% | 56% | 54% | 53% | 49% | 45% | 44% | 48% | 53% | 59% | 68% | 68% | 71% | 72% | 70% | 65% | 66% | 69% | 71% | 71% | 73% | 74% | 77% | 77% | 71% | 64% | 59% | 54% | 49% | 47% | 47% | 50% | 52% | 58% | 66% | 69% | 72% | 71% | 68% |
Dew Point | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 41°F | 44°F | 45°F | 47°F | 49°F | 50°F | 50°F | 50°F | 50°F | 53°F | 55°F | 56°F | 55°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 52°F | 54°F | 54°F | 55°F | 55°F | 54°F | 56°F | 57°F | 59°F | 59°F | 58°F | 57°F | 55°F | 55°F | 54°F | 55°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" |
Wind Speed | 2.9 mph | 3.4 mph | 4.6 mph | 4.7 mph | 5.1 mph | 6.2 mph | 7 mph | 6.4 mph | 8 mph | 10.2 mph | 11.8 mph | 11.3 mph | 12.1 mph | 11.5 mph | 11.7 mph | 12.6 mph | 11.7 mph | 12.1 mph | 11 mph | 9.2 mph | 8.8 mph | 9.6 mph | 10.2 mph | 11 mph | 13.6 mph | 14.4 mph | 12.3 mph | 11.6 mph | 12.4 mph | 11.9 mph | 11.8 mph | 11.1 mph | 12.4 mph | 13.6 mph | 14.6 mph | 15.8 mph | 14.9 mph | 15.7 mph | 15.3 mph | 14.5 mph | 13.8 mph | 14 mph | 11.8 mph | 9.3 mph | 8.6 mph | 8.9 mph | 10.4 mph | 13 mph |
Wind Direction |
![]() 112° ESE | ![]() 144° SE | ![]() 139° SE | ![]() 132° SE | ![]() 125° SE | ![]() 130° SE | ![]() 130° SE | ![]() 133° SE | ![]() 140° SE | ![]() 153° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 171° S | ![]() 179° S | ![]() 175° S | ![]() 170° S | ![]() 178° S | ![]() 174° S | ![]() 170° S | ![]() 157° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 175° S | ![]() 177° S | ![]() 174° S | ![]() 172° S | ![]() 175° S | ![]() 173° S | ![]() 174° S | ![]() 172° S | ![]() 182° S | ![]() 186° S | ![]() 178° S | ![]() 182° S | ![]() 179° S | ![]() 181° S | ![]() 183° S | ![]() 181° S | ![]() 183° S | ![]() 179° S | ![]() 170° S | ![]() 165° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 176° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 17 |
![]() Clouds |
75 °F
|
49 °F
|
0% |
53% |
Friday
Apr 18 |
![]() Clouds |
79 °F
|
57 °F
|
0% |
54% |
Saturday
Apr 19 |
![]() Clouds |
80 °F
|
60 °F
|
0% |
61% |
Sunday
Apr 20 |
![]() Rain |
78 °F
|
61 °F
|
100% |
58% |
Monday
Apr 21 |
![]() Rain |
71 °F
|
54 °F
|
100% |
51% |
Tuesday
Apr 22 |
![]() Clouds |
71 °F
|
46 °F
|
0% |
47% |
Wednesday
Apr 23 |
![]() Rain |
77 °F
|
51 °F
|
89% |
51% |
Thursday
Apr 24 |
![]() Rain |
74 °F
|
62 °F
|
100% |
87% |
Friday
Apr 25 |
![]() Rain |
67 °F
|
63 °F
|
100% |
94% |
Saturday
Apr 26 |
![]() Clouds |
66 °F
|
59 °F
|
80% |
81% |
Sunday
Apr 27 |
![]() Clouds |
72 °F
|
53 °F
|
0% |
62% |
Monday
Apr 28 |
![]() Clouds |
70 °F
|
53 °F
|
0% |
59% |
Tuesday
Apr 29 |
![]() Clouds |
72 °F
|
57 °F
|
0% |
69% |
Wednesday
Apr 30 |
![]() Clear |
78 °F
|
59 °F
|
0% |
59% |
Thursday
May 1 |
![]() Rain |
81 °F
|
60 °F
|
56% |
54% |
Friday
May 2 |
![]() Rain |
77 °F
|
65 °F
|
100% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |