Wheeler Lake Weather Center
|
|
Humidity
78%
|
Pressure
30.39"
|
Wind
9.2
mph (N)
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Dec 21 5:00 AM | Sat, Dec 21 6:00 AM | Sat, Dec 21 7:00 AM | Sat, Dec 21 8:00 AM | Sat, Dec 21 9:00 AM | Sat, Dec 21 10:00 AM | Sat, Dec 21 11:00 AM | Sat, Dec 21 12:00 PM | Sat, Dec 21 1:00 PM | Sat, Dec 21 2:00 PM | Sat, Dec 21 3:00 PM | Sat, Dec 21 4:00 PM | Sat, Dec 21 5:00 PM | Sat, Dec 21 6:00 PM | Sat, Dec 21 7:00 PM | Sat, Dec 21 8:00 PM | Sat, Dec 21 9:00 PM | Sat, Dec 21 10:00 PM | Sat, Dec 21 11:00 PM | Sun, Dec 22 12:00 AM | Sun, Dec 22 1:00 AM | Sun, Dec 22 2:00 AM | Sun, Dec 22 3:00 AM | Sun, Dec 22 4:00 AM | Sun, Dec 22 5:00 AM | Sun, Dec 22 6:00 AM | Sun, Dec 22 7:00 AM | Sun, Dec 22 8:00 AM | Sun, Dec 22 9:00 AM | Sun, Dec 22 10:00 AM | Sun, Dec 22 11:00 AM | Sun, Dec 22 12:00 PM | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 33°F | 33°F | 32°F | 32°F | 33°F | 36°F | 39°F | 41°F | 42°F | 42°F | 42°F | 40°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 31°F | 35°F | 39°F | 42°F | 44°F | 46°F | 47°F | 47°F | 45°F | 41°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F |
Feels Like | 26°F | 26°F | 24°F | 23°F | 25°F | 28°F | 32°F | 34°F | 35°F | 37°F | 36°F | 34°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 22°F | 22°F | 26°F | 31°F | 35°F | 38°F | 41°F | 44°F | 45°F | 46°F | 44°F | 38°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F |
Cloudiness | 71% | 75% | 62% | 48% | 35% | 22% | 9% | 8% | 8% | 7% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 5% | 5% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 78% | 80% | 79% | 73% | 64% | 54% | 50% | 47% | 46% | 46% | 52% | 61% | 65% | 67% | 69% | 70% | 72% | 74% | 75% | 75% | 74% | 73% | 72% | 71% | 70% | 69% | 59% | 49% | 43% | 39% | 35% | 33% | 34% | 35% | 45% | 50% | 55% | 61% | 63% | 65% | 67% | 70% | 73% | 76% | 79% | 81% | 81% |
Dew Point | 27°F | 28°F | 27°F | 27°F | 26°F | 26°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 21°F | 25°F | 23°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F |
Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" |
Wind Speed | 8.3 mph | 8.8 mph | 9.7 mph | 10.7 mph | 10.6 mph | 11.2 mph | 10.8 mph | 10.5 mph | 11 mph | 9.5 mph | 10 mph | 8.8 mph | 7.4 mph | 7.2 mph | 6.7 mph | 6.1 mph | 6.4 mph | 6.3 mph | 6.2 mph | 6.3 mph | 5.9 mph | 5.7 mph | 5.9 mph | 5.7 mph | 5.7 mph | 5.1 mph | 4.4 mph | 4.7 mph | 5.3 mph | 4.8 mph | 5.2 mph | 5.2 mph | 4.8 mph | 4.4 mph | 3.6 mph | 3 mph | 4.1 mph | 5.4 mph | 6.1 mph | 6.3 mph | 6.4 mph | 6.8 mph | 7 mph | 7.2 mph | 7.4 mph | 7.7 mph | 8.2 mph | 8.5 mph |
Wind Direction |
355° N | 346° NNW | 354° N | 1° N | 8° N | 11° N | 8° N | 11° N | 9° N | 11° N | 10° N | 12° NNE | 9° N | 6° N | 12° NNE | 19° NNE | 21° NNE | 22° NNE | 22° NNE | 24° NNE | 25° NNE | 29° NNE | 36° NE | 28° NNE | 35° NE | 47° NE | 51° NE | 54° NE | 74° ENE | 102° ESE | 129° SE | 132° SE | 123° ESE | 124° SE | 130° SE | 117° ESE | 128° SE | 138° SE | 146° SE | 151° SSE | 148° SSE | 138° SE | 139° SE | 141° SE | 146° SE | 148° SSE | 148° SSE | 148° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 21 |
Clear |
42 °F
|
29 °F
|
0% |
54% |
Sunday
Dec 22 |
Clear |
47 °F
|
27 °F
|
0% |
39% |
Monday
Dec 23 |
Clear |
53 °F
|
33 °F
|
0% |
47% |
Tuesday
Dec 24 |
Clear |
59 °F
|
39 °F
|
0% |
56% |
Wednesday
Dec 25 |
Rain |
59 °F
|
42 °F
|
100% |
57% |
Thursday
Dec 26 |
Rain |
60 °F
|
50 °F
|
93% |
78% |
Friday
Dec 27 |
Clouds |
63 °F
|
50 °F
|
0% |
89% |
Saturday
Dec 28 |
Rain |
67 °F
|
59 °F
|
100% |
80% |
Sunday
Dec 29 |
Rain |
62 °F
|
59 °F
|
100% |
97% |
Monday
Dec 30 |
Rain |
59 °F
|
48 °F
|
74% |
75% |
Tuesday
Dec 31 |
Clouds |
56 °F
|
42 °F
|
0% |
57% |
Wednesday
Jan 1 |
Clear |
55 °F
|
41 °F
|
0% |
60% |
Thursday
Jan 2 |
Clouds |
51 °F
|
36 °F
|
0% |
45% |
Friday
Jan 3 |
Rain |
64 °F
|
46 °F
|
100% |
77% |
Saturday
Jan 4 |
Rain |
46 °F
|
41 °F
|
100% |
81% |
Sunday
Jan 5 |
Rain |
62 °F
|
47 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Wheeler Lake News Wheeler Lake Photos Wheeler Lake Videos |